Basketball Bible
The Complete Record of College Basketball in North Carolina
Presented by North Carolina Sports Network & NCPORK.org
A living statistical and historical database documenting college basketball in North Carolina. Click any school, coach, or player to go deeper.
Phase 1 scope: UNC · Duke · NC State · Wake Forest. All other NC programs to follow.
- All-Time Wins by School
- All-Time Wins by Coach
- All-Time Leaders — Career Points
- All-Time Leaders — Career Rebounds
- All-Time Leaders — Career Assists
- All-Time Leaders — Career Steals
- All-Time Leaders — Career Blocks
- All-Time Leaders — Career Fouls
- All-Time Leaders — Career Turnovers
- All-Time Leaders — Career Technical Fouls
- Career Points Per Game Leaders
- Career Rebounds Per Game Leaders
- Career Assists Per Game Leaders
- Career Steals Per Game Leaders
- Career Blocks Per Game Leaders
Program Record Book
All-time school records and historical program rankings.
All-Time Wins by Schooltop
| Rk | School | Since | Conf. | W | L | Games | Win % | NCAA | Final 4 | Titles | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of North Carolina | 1910-11 | ACC | 2,422 | 883 | 3,305 | .733 | 55 | 21 | 6 | Titles: 1957, 1982, 1993, 2005, 2009, 2017 |
| 2 | Duke University | 1905-06 | ACC | 2,372 | 937 | 3,309 | .717 | 48 | 18 | 5 | Titles: 1991, 1992, 2001, 2010, 2015 |
| 3 | NC State University | 1912-13 | ACC | 1,866 | 1,173 | 3,039 | .614 | 30 | 4 | 2 | Titles: 1974, 1983 |
| 4 | Wake Forest University | 1905-06 | ACC | 1,665 | 1,341 | 3,006 | .554 | 23 | 1 | 0 | Final Four: 1962 |
| 5 | Davidson College | 1909-10 | A-10 | — | — | — | — | — | — | 0 | Elite Eight: 1969 |
| 6 | Appalachian State | — | Sun Belt | — | — | — | — | — | — | 0 | — |
| 7 | UNC Wilmington | — | CAA | — | — | — | — | — | — | 0 | — |
| 8 | Charlotte | — | AAC | — | — | — | — | — | — | 0 | Final Four: 1977 |
| 9 | East Carolina | — | AAC | — | — | — | — | — | — | 0 | — |
| 10 | High Point | — | Big South | — | — | — | — | — | — | 0 | — |
Default sort: wins, high to low. UNC, Duke, NC State and Wake Forest records update every morning during the season. Last updated Nov 13, 2026.
Coach Record Book
All-time coaching leaders at North Carolina schools.
All-Time Wins by Coachtop
| Rk | Coach | School | Years | W | L | Games | Win % | NCAA | Final 4 | Titles | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Krzyzewski | Duke | 1980-2022 | 1,129 | 305 | 1,434 | .787 | 36 | 13 | 5 | All-time NCAA wins leader at one school |
| 2 | Dean Smith | North Carolina | 1961-1997 | 879 | 254 | 1,133 | .776 | 27 | 11 | 2 | Titles 1982, 1993 |
| 3 | Roy Williams | North Carolina | 2003-2021 | 485 | 163 | 648 | .748 | 13 | 6 | 3 | Titles 2005, 2009, 2017; 903 career wins |
| 4 | Everett Case | NC State | 1946-1965 | 377 | 134 | 511 | .738 | 6 | 1 | 0 | Built NC State into a national power |
| 5 | Norman Sloan | NC State | 1967-1980 | 266 | 127 | 393 | .677 | 5 | 2 | 1 | 1974 champion; David Thompson era |
| 6 | Dave Odom | Wake Forest | 1989-2001 | 240 | 132 | 372 | .645 | 8 | 0 | 0 | Tim Duncan era; back-to-back ACC Tournament titles |
| 7 | Vic Bubas | Duke | 1959-1969 | 213 | 67 | 280 | .761 | 5 | 3 | 0 | 3 Final Fours |
| 8 | Jim Valvano | NC State | 1980-1990 | 209 | 114 | 323 | .647 | 7 | 1 | 1 | 1983 champion |
| 9 | Frank McGuire | North Carolina | 1952-1961 | 164 | 58 | 222 | .739 | 3 | 2 | 1 | 1957 undefeated champion (32-0) |
| 10 | Bill Foster | Duke | 1974-1980 | 113 | 64 | 177 | .638 | 2 | 1 | 0 | 1978 NCAA title game |
Wins at NC schools only unless noted. Records through March 2026.
Player Record Book
Combined career leaders across UNC, Duke, NC State and Wake Forest.
All-Time Leaders — Career Pointstop
| Rk | Player | School | Years | Pts |
|---|---|---|---|---|
| 1 | Tyler Hansbrough | North Carolina | 2005-09 | 2,872 |
| 2 | J.J. Redick | Duke | 2002-06 | 2,769 |
| 3 | RJ Davis | North Carolina | 2020-25 | 2,725 |
| 4 | Dickie Hemric | Wake Forest | 1951-55 | 2,587 |
| 5 | Johnny Dawkins | Duke | 1982-86 | 2,556 |
| 6 | Rodney Monroe | NC State | 1987-91 | 2,551 |
| 7 | Christian Laettner | Duke | 1988-92 | 2,460 |
| 8 | Kyle Singler | Duke | 2007-11 | 2,392 |
| 9 | Armando Bacot | North Carolina | 2019-24 | 2,347 |
| 10 | Mike Gminski | Duke | 1976-80 | 2,323 |
Sources: school record books and Sports-Reference. Checked Nov 2026.
All-Time Leaders — Career Reboundstop
| Rk | Player | School | Years | Reb |
|---|---|---|---|---|
| 1 | Dickie Hemric | Wake Forest | 1951-55 | 1,802 |
| 2 | Armando Bacot | North Carolina | 2019-24 | 1,715 |
| 3 | Tim Duncan | Wake Forest | 1993-97 | 1,570 |
| 4 | Ronnie Shavlik | NC State | 1953-56 | 1,567 |
| 5 | Shelden Williams | Duke | 2002-06 | 1,262 |
| 6 | Mike Gminski | Duke | 1976-80 | 1,242 |
| 7 | Tyler Hansbrough | North Carolina | 2005-09 | 1,219 |
| 8 | Len Chappell | Wake Forest | 1959-62 | 1,213 |
| 9 | Sam Perkins | North Carolina | 1980-84 | 1,168 |
| 10 | Christian Laettner | Duke | 1988-92 | 1,149 |
Sources: school record books and Sports-Reference. Checked Nov 2026.
All-Time Leaders — Career Assiststop
| Rk | Player | School | Years | Ast |
|---|---|---|---|---|
| 1 | Bobby Hurley | Duke | 1989-93 | 1,076 |
| 2 | Chris Corchiani | NC State | 1987-91 | 1,038 |
| 3 | Ed Cota | North Carolina | 1996-00 | 1,030 |
| 4 | Chris Duhon | Duke | 2000-04 | 819 |
| 5 | Muggsy Bogues | Wake Forest | 1983-87 | 781 |
| 6 | Kenny Smith | North Carolina | 1983-87 | 768 |
| 7 | Sidney Lowe | NC State | 1979-83 | 762 |
| 8 | Phil Ford | North Carolina | 1974-78 | 753 |
| 9 | Tommy Amaker | Duke | 1983-87 | 708 |
| 10 | Raymond Felton | North Carolina | 2002-05 | 697 |
Sources: school record books and Sports-Reference. Checked Nov 2026.
All-Time Leaders — Career Stealstop
| Rk | Player | School | Years | Stl |
|---|---|---|---|---|
| 1 | Chris Corchiani | NC State | 1987-91 | 328 |
| 2 | Chris Duhon | Duke | 2000-04 | 300 |
| 3 | Muggsy Bogues | Wake Forest | 1983-87 | 275 |
| 4 | Shane Battier | Duke | 1997-01 | 266 |
| 5 | Tommy Amaker | Duke | 1983-87 | 259 |
| 6 | Derrick Phelps | North Carolina | 1990-94 | 247 |
| 7 | Christian Laettner | Duke | 1988-92 | 243 |
| 8 | George Lynch | North Carolina | 1989-93 | 241 |
| 9 | Anthony Grundy | NC State | 1998-02 | 239 |
| 10 | Jay Williams | Duke | 1999-02 | 235 |
Steals were first recorded between 1974-75 and 1977-78, depending on the school. Sources: school record books and Sports-Reference. Checked Nov 2026.
All-Time Leaders — Career Blockstop
| Rk | Player | School | Years | Blk |
|---|---|---|---|---|
| 1 | Tim Duncan | Wake Forest | 1993-97 | 481 |
| 2 | Shelden Williams | Duke | 2002-06 | 422 |
| 3 | Brendan Haywood | North Carolina | 1997-01 | 304 |
| 4 | John Henson | North Carolina | 2009-12 | 277 |
| 5 | Shane Battier | Duke | 1997-01 | 254 |
| 6 | Sam Perkins | North Carolina | 1980-84 | 245 |
| 7 | BeeJay Anya | NC State | 2013-17 | 243 |
| 8 | Cherokee Parks | Duke | 1991-95 | 231 |
| 9 | Armando Bacot | North Carolina | 2019-24 | 216 |
| 10 | Thurl Bailey | NC State | 1979-83 | 207 |
Blocks were first recorded between 1974-75 and 1977-78, depending on the school. Sources: school record books and Sports-Reference. Checked Nov 2026.
All-Time Leaders — Career Foulstop
| Rk | Player | School | Years | PF |
|---|---|---|---|---|
| 1 | Armando Bacot | North Carolina | 2019-24 | 452 |
| 2 | Scott Williams | North Carolina | 1986-90 | 443 |
| 3 | Shelden Williams | Duke | 2002-06 | 432 |
| 4 | Darius Songaila | Wake Forest | 1998-02 | 431 |
| 5 | Christian Laettner | Duke | 1988-92 | 425 |
| 6 | Eric Montross | North Carolina | 1990-94 | 408 |
| 7 | Rick Fox | North Carolina | 1987-91 | 405 |
| 8 | Brad Daugherty | North Carolina | 1982-86 | 402 |
| 9 | Lance Thomas | Duke | 2006-10 | 397 |
| 10 | Danny Ferry | Duke | 1985-89 | 394 |
Personal fouls were first recorded between 1949-50 and 1976-77, depending on the school. Sources: school record books and Sports-Reference. Checked Nov 2026.
All-Time Leaders — Career Turnoverstop
| Rk | Player | School | Years | TO |
|---|---|---|---|---|
| 1 | Bobby Hurley | Duke | 1989-93 | 534 |
| 2 | Ed Cota | North Carolina | 1996-00 | 470 |
| 3 | Jay Williams | Duke | 1999-02 | 424 |
| 4 | Johnny Dawkins | Duke | 1982-86 | 414 |
| 5 | Chris Corchiani | NC State | 1987-91 | 400 |
| T-6 | Christian Laettner | Duke | 1988-92 | 396 |
| T-6 | Danny Ferry | Duke | 1985-89 | 396 |
| 8 | Randolph Childress | Wake Forest | 1990-95 | 379 |
| 9 | Kenny Smith | North Carolina | 1983-87 | 373 |
| 10 | Raymond Felton | North Carolina | 2002-05 | 361 |
Turnovers were first recorded between 1975-76 and 1982-83, depending on the school. Sources: school record books and Sports-Reference. Checked Nov 2026.
All-Time Leaders — Career Technical Foulstop
| Rk | Player |
|---|---|
| None of these schools publishes a career technical-foul list. Technicals appear in game box scores and some recent season summaries, but older records are incomplete, so there is no reliable all-time list. | |
Player Rate Stat Leaders
Per-game career leaders, minimum 50 games at the school.
Career Points Per Game Leaderstop
| Rk | Player | School | Years | PPG |
|---|---|---|---|---|
| 1 | Lennie Rosenbluth | North Carolina | 1954-57 | 26.9 |
| 2 | David Thompson | NC State | 1972-75 | 26.8 |
| 3 | Art Heyman | Duke | 1960-63 | 25.1 |
| T-4 | Charlie Davis | Wake Forest | 1968-71 | 24.9 |
| T-4 | Len Chappell | Wake Forest | 1959-62 | 24.9 |
| T-4 | Dickie Hemric | Wake Forest | 1951-55 | 24.9 |
| 7 | Billy Cunningham | North Carolina | 1962-65 | 24.8 |
| 8 | Paul Long | Wake Forest | 1965-67 | 23.1 |
| 9 | Dick Groat | Duke | 1949-52 | 23.0 |
| T-10 | Bob Lewis | North Carolina | 1964-67 | 22.1 |
| T-10 | Charlie Scott | North Carolina | 1967-70 | 22.1 |
Minimum 50 games at the school. Sources: school record books and Sports-Reference. Checked Nov 2026.
Career Rebounds Per Game Leaderstop
| Rk | Player | School | Years | RPG |
|---|---|---|---|---|
| 1 | Dickie Hemric | Wake Forest | 1951-55 | 17.3 |
| 2 | Ronnie Shavlik | NC State | 1953-56 | 16.8 |
| 3 | Billy Cunningham | North Carolina | 1962-65 | 15.4 |
| 4 | Len Chappell | Wake Forest | 1959-62 | 13.9 |
| 5 | Tom Burleson | NC State | 1971-74 | 12.7 |
| 6 | John Richter | NC State | 1956-59 | 12.6 |
| 7 | Mike Lewis | Duke | 1965-68 | 12.5 |
| 8 | Tim Duncan | Wake Forest | 1993-97 | 12.3 |
| 9 | Randy Denton | Duke | 1968-71 | 11.5 |
| 10 | Bernie Janicki | Duke | 1951-54 | 11.1 |
Minimum 50 games at the school. Sources: school record books and Sports-Reference. Checked Nov 2026.
Career Assists Per Game Leaderstop
| Rk | Player | School | Years | APG |
|---|---|---|---|---|
| 1 | Chris Corchiani | NC State | 1987-91 | 8.4 |
| 2 | Kendall Marshall | North Carolina | 2010-12 | 8.0 |
| 3 | Bobby Hurley | Duke | 1989-93 | 7.7 |
| 4 | Ed Cota | North Carolina | 1996-00 | 7.5 |
| 5 | Raymond Felton | North Carolina | 2002-05 | 6.9 |
| 6 | Muggsy Bogues | Wake Forest | 1983-87 | 6.6 |
| T-7 | Sidney Lowe | NC State | 1979-83 | 6.3 |
| T-7 | Chris Paul | Wake Forest | 2003-05 | 6.3 |
| 9 | Phil Ford | North Carolina | 1974-78 | 6.1 |
| T-10 | Kenny Smith | North Carolina | 1983-87 | 6.0 |
| T-10 | Jay Williams | Duke | 1999-02 | 6.0 |
| T-10 | Nate McMillan | NC State | 1984-86 | 6.0 |
Minimum 50 games at the school. Sources: school record books and Sports-Reference. Checked Nov 2026.
Career Steals Per Game Leaderstop
| Rk | Player | School | Years | SPG |
|---|---|---|---|---|
| 1 | Chris Corchiani | NC State | 1987-91 | 2.6 |
| 2 | Chris Paul | Wake Forest | 2003-05 | 2.5 |
| 3 | Muggsy Bogues | Wake Forest | 1983-87 | 2.3 |
| T-4 | Jay Williams | Duke | 1999-02 | 2.2 |
| T-4 | Nate McMillan | NC State | 1984-86 | 2.2 |
| 6 | Chris Duhon | Duke | 2000-04 | 2.1 |
| 7 | Anthony Grundy | NC State | 1998-02 | 2.0 |
| T-8 | Raymond Felton | North Carolina | 2002-05 | 1.9 |
| T-8 | Derrick Phelps | North Carolina | 1990-94 | 1.9 |
| T-8 | Tommy Amaker | Duke | 1983-87 | 1.9 |
| T-8 | Spud Webb | NC State | 1983-85 | 1.9 |
| T-8 | Jeff Teague | Wake Forest | 2007-09 | 1.9 |
Minimum 50 games at the school. Steals per game count from between 1977-78 and 1982-83 onward, depending on the school. Sources: school record books and Sports-Reference. Checked Nov 2026.
Career Blocks Per Game Leaderstop
| Rk | Player | School | Years | BPG |
|---|---|---|---|---|
| 1 | Tim Duncan | Wake Forest | 1993-97 | 3.8 |
| 2 | Shelden Williams | Duke | 2002-06 | 3.0 |
| 3 | Manny Bates | NC State | 2019-22 | 2.7 |
| 4 | John Henson | North Carolina | 2009-12 | 2.5 |
| T-5 | Rasheed Wallace | North Carolina | 1993-95 | 2.3 |
| T-5 | Mark Williams | Duke | 2020-22 | 2.3 |
| 7 | Brendan Haywood | North Carolina | 1997-01 | 2.2 |
| T-8 | Ed Davis | North Carolina | 2008-10 | 2.1 |
| T-8 | Ty Walker | Wake Forest | 2008-12 | 2.1 |
| T-10 | Elton Brand | Duke | 1997-99 | 1.9 |
| T-10 | Josh McRoberts | Duke | 2005-07 | 1.9 |
| T-10 | BeeJay Anya | NC State | 2013-17 | 1.9 |
Minimum 50 games at the school. Blocks per game count from between 1977-78 and 1982-83 onward, depending on the school. Sources: school record books and Sports-Reference. Checked Nov 2026.
Sources & Data Feeds
Master source library. Official school records control when sources conflict.
Record Books / Stats
Analytics
Live / Rankings
Archives / Media Guides
- UNC MBB Archives
- Duke MBB Media Hub
- Wake Forest MBB Media Center
- NC State MBB Media Guide (PDF)
- ACC MBB Media Guide (PDF)
History / Halls of Fame
NCAA Division I
- Appalachian State
- Campbell
- Charlotte
- Davidson
- Duke
- East Carolina
- Elon
- Gardner-Webb
- High Point
- North Carolina A&T
- North Carolina Central
- NC State
- North Carolina
- UNC Asheville
- UNC Wilmington
- Wake Forest
- Western Carolina
NAIA
Other Four-Year
Status Note
- Saint Augustine's — not listed until current varsity status is confirmed (CIAA suspended SAU competition through 2024-25).
NCAA Division II
- Barton
- Belmont Abbey
- Catawba
- Chowan
- Elizabeth City State
- Fayetteville State
- Johnson C. Smith
- Lees-McRae
- Lenoir-Rhyne
- Livingstone
- Mars Hill
- Mount Olive
- Shaw
- UNC Pembroke
- Winston-Salem State
NCAA Division III
- Brevard
- Greensboro
- Guilford
- Methodist
- Meredith
- North Carolina Wesleyan
- Pfeiffer
- Salem
- Warren Wilson
- William Peace
Governing Bodies / JUCO
Source Hierarchy
- Official school athletics site
- Official school media guide / record book
- NCAA statistics
- Sports-Reference
- Conference media guides
- Analytics sites (modern context only)
- Historical references (background and storytelling)

Editorial standard: facts first, sources cited, no opinion or hype.
BOLD NORTH STATE BASKETBALL BIBLE is a living historical database. Records expand as schools, archives, media guides, and statistical resources are added.
